Rates of Taxes for Individuals
2027 tax year (1 March 2026 – 28 February 2027)
| Taxable income | Rates of tax |
|---|---|
| R1 – R245 100 | 18% of taxable income |
| R245 101 – R383 100 | R44 118 + 26% of taxable income above R245 100 |
| R383 101 – R530 200 | R79 998 + 31% of taxable income above R383 100 |
| R530 201 – R695 800 | R125 599 + 36% of taxable income above R530 200 |
| R695 801 – R887 000 | R185 215 + 39% of taxable income above R695 800 |
| R887 001 – R1 878 600 | R259 783 + 41% of taxable income above R887 000 |
| R1 878 601 and above | R666 339 + 45% of taxable income above R1 878 600 |
Tax Rebates - 2027
| Primary | R17 820 |
| Secondary (65 and older) | R9 765 |
| Tertiary (75 and older) | R3 249 |
Tax Thresholds - 2027
| Under 65 | R99 000 |
| 65 and older | R153 250 |
| 75 and older | R171 300 |